Chapter 317 of 943 · Business Tides: The Newsweek Era of Henry Hazlitt by Henry Hazlitt
Estimates vs. Realities
January 19, 1953
Early January is the time when the forecasters, many of them in the government, tell us exactly what the gross’ national product is going to be in the year ahead, and how much 45,500,000 different families are going to spend. Unfortunately for the forecasts, it is also the time when the President presents his budget. The record for the completed fiscal year behind him, as well as his revised estimates for the current fiscal year, remind us that, so far from being able to predict what everybody is going to earn and spend in the year ahead, government officials can’t even predict successfully what the government itself is going to take in and hand out.
Yet contrast the appallingly bad estimates of our own Presidents over the last twenty years with those of George Goschen, for instance, the British Chancellor of the Exchequer from 1886 to 1892. He had none of our ultra-modern statistical techniques. He was utterly ignorant of Keynesian economics. But somehow, year after year, he stumbled on incredibly accurate budget forecasts. For 1892–93 for example, he forecast expenditures at £90,253,000; actual expenditures were £90,375,000. He forecast revenues at £90,453,000; actual revenues were £90,395,000. He missed by only six-hundredths of 1 percent.
The table below compares, for each year since 1934, the President’s estimates (in millions of dollars) of expenditures, receipts, and deficits for the following fiscal year with the realities of that year. We still do not have a responsible budget system. And maybe, also, we haven’t learned as much about economic forecasting in the last 60 years as we think we have.
BudgetEstimate |
Reality |
Percent Difference | |
EXPENDITURES |
|||
| 1935 | $ 5,961 | $ 6,802 | + 14 |
| 1936 | 7,884 | 8,477 | + 8 |
| 1937 | 6,173 | 8,001 | + 30 |
| 1938 | 5,756 | 7,626 | + 32 |
| 1939 | 6,869 | 8,707 | + 27 |
| 1940 | 8,995 | 8,998 | ... |
| 1941 | 8,424 | 12,710 | + 51 |
| 1942 | 17,486 | 32,397 | + 85 |
| 1943 | 58,928 | 78,178 | + 32 |
| 1944 | 104,128 | 93,743 | - 10 |
| 1945 | 97,954 | 100,405 | + 2 |
| 1946 | 82,530 | 63,714 | - 23 |
| 1947 | 35,125 | 42,505 | + 21 |
| 1948 | 37,528 | 33,791 | - 10 |
| 1949 | 39,669 | 40,057 | + 1 |
| 1950 | 41,858 | 40,156 | - 4 |
| 1951 | 42,439 | 44,633 | + 5 |
| 1952 | 71,594 | 66,145 | - 8 |
| 1953 | 85,444 | *74,593 | - 13 |
RECEIPTS |
|||
| 1935 | $ 3,975 | $ 3,800 | - 4 |
| 1936 | 3,992 | 4,116 | + 3 |
| 1937 | 5,654 | 5,294 | - 6 |
| 1938 | 7,294 | 6,242 | - 14 |
| 1939 | 5,919 | 5,165 | - 13 |
| 1940 | 5,669 | 5,387 | - 5 |
| 1941 | 6,248 | 7,607 | +22 |
| 1942 | 8,275 | 12,799 | +55 |
| 1943 | 16,487 | 22,281 | +35 |
| 1944 | 33,081 | 44,148 | +33 |
| 1945 | 40,769 | 46,457 | +14 |
| 1946 | 41,255 | 43,038 | + 4 |
| 1947 | 31,513 | 43,259 | +37 |
| 1948 | 37,730 | 42,211 | +12 |
| 1949 | 44,477 | 38,246 | - 14 |
| 1950 | 40,985 | 37,045 | - 10 |
| 1951 | 37,306 | 48,143 | +29 |
| 1952 | 55,138 | 62,128 | +13 |
| 1953 | 70,998 | *68,697 | - 3 |
Fiscal Year |
BudgetEstimate |
Reality |
Percent Difference |
NET DEFICIT |
|||
| 1935 | $ 1,986 | $ 3,002 | + 51 |
| 1936 | 3,892 | 4,361 | + 12 |
| 1937 | 519 | 2,707 | + 422 |
| 1938 | sur. 1,538 | def. 1,384 | ... |
| 1939 | 950 | 3,542 | + 273 |
| 1940 | 3,326 | 3,611 | + 9 |
| 1941 | 2,176 | 5,103 | + 135 |
| 1942 | 9,211 | 19,598 | + 113 |
| 1943 | 42,441 | 55,897 | + 32 |
| 1944 | 71,047 | 49,595 | - 30 |
| 1945 | 57,185 | 53,948 | - 6 |
| 1946 | 41,530 | 20,676 | - 50 |
| 1947 | def. 3,612 | sur. 754 | ... |
| 1948 | sur. 202 | sur. 8,419 | + 4,068 |
| 1949 | 4,808 | def. 1,811 | ... |
| 1950 | 873 | 3,111 | + 256 |
| 1951 | def. 5,133 | sur. 3,510 | ... |
| 1952 | 16,456 | 4,017 | - 76 |
| 1953 | 14,446 | *5,896 | - 59 |
*Revised estimate |
Business Tides: The Newsweek Era of Henry Hazlitt
Read the whole book online · Book details
This work is published under a Creative Commons licence. You may copy, share, and re-host it with attribution.